Charts
| RSICTC is at the forefront of research to improve rail tank car safety.
Notable Crude Oil and Ethanol Derailments with Causes Since 2006
Incident | Date | Release (gallons) | Fatalities | Cause of Derailment |
New Brighton, PA | Oct. 2006 | 485,278 | Rail | |
Shepherdsville, KY | Jan. 2007 | 69,402 | Stiff truck | |
Painesville, OH | Oct. 2007 | 76,153 | Rail | |
Luther, OK | Aug. 2008 | 80,746 | Irregular cross level | |
Cherry Valley, IL | Jun. 2009 | 232,963 | 1 | Washout/Rail |
Arcadia, OH | Feb. 2011 | 834,840 | Rail | |
Tiskilwa, IL | Oct. 2011 | 143,534 | Broken Rail | |
Columbus, OH | Jul. 2012 | 53,347 | Broken, Rail | |
Plevna, MT | Aug. 2012 | 245,336 | Buckled Track | |
Lac-Megantic | Jul. 2013 | 1,500,000 | 47 | Run Away |
Aliceville, AL | Nov. 2013 | 700,000 | Rail | |
Casselton, ND | Dec. 2013 | 476,000 | Collision/Broken Axle | |
Plaster Rock, NB | Jan. 2014 | 60,800 | Broken Wheel | |
Lynchburg, VA | Apr. 2014 | 29,000 | Broken rail | |
Dubuque, IA | Feb. 2015 | 53,785 | Broken rail | |
Gogama/Timmins, ON | Feb. 2015 | 450,000 | Joint Bar Failure | |
Mt. Carbon, WV | Feb. 2015 | 378,000 | Broken Rail | |
Galena, IL | Mar. 2015 | 110,543 | Broken Wheel | |
Gogama, ON | Mar. 2015 | 692,000 | Broken Rail | |
Heimdal, ND | May 2015 | 96,000 | Broken Wheel | |
Culbertson, MT | Jul. 2015 | 27,000 | Broken Wheel | |
Lesterville, SD | Sep. 2015 | 50,000 | Broken Rail | |
Mosier, OR | 1-Jun-16 | 47,000 | Wide Gauge | |
Grattinger, IA | 10-Mar-17 | 322,000 | Broken Rail | |
Plainfield, IL | 30-Jun-17 | 84,000 | Subsidence | |
Doon, IA | 22-Jun-18 | 160,000 | Washout (pending NTSB) | |
St. Lazare, MB | 16-Feb-19 | 217,000 | tbd | |
Ft. Worth, TX | 24-Apr-19 | 74,400 | Washout | |
Guernsey, SK | 9-Dec-19 | c. 400,000 | tbd | |
Guernsey, SK | 6-Feb-20 | c. 300,000 | tbd |
*All data reflects best understanding as of the date of this file Feb – 2020
Sources: FRA, PHMSA, NTSB, TSB, railroads, RSI/AAR Safety Project